Hey, are you looking for the current calendar week or all calendar weeks in 2024?
The year 2028 has 52 calendar weeks. 2028 begins on 01/01/2028 and ends on 31/12/2028. The first calendar week in 2028 begins on Monday, the 03/01/2028 and ends on Sunday, the 09/01/2028. The last calendar week in 2028 begins on Monday, the 25.12.2028 and ends on Sunday, the 31.12.2028.
Good to know: You can find pocket calendars with calendar week entry (CW) on Amazon. Our tip: Moleskine Large Weekly Notebook - one of the best pocket calendars with calendar week entry.
The following spreadsheet contains all calendar weeks in 2028. Quite handy, isn't it? Works great as a desktop calendar that includes CW. Just print it out for your office.
Calendar including Calendar Weeks (CW) 2028 | ||||||||
---|---|---|---|---|---|---|---|---|
Calendar week | Year | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
CW 52 | 2027 | 27/12 | 28/12 | 29/12 | 30/12 | 31/12 | 01/01 | 02/01 |
CW 1 | 2028 | 03/01 | 04/01 | 05/01 | 06/01 | 07/01 | 08/01 | 09/01 |
CW 2 | 2028 | 10/01 | 11/01 | 12/01 | 13/01 | 14/01 | 15/01 | 16/01 |
CW 3 | 2028 | 17/01 | 18/01 | 19/01 | 20/01 | 21/01 | 22/01 | 23/01 |
CW 4 | 2028 | 24/01 | 25/01 | 26/01 | 27/01 | 28/01 | 29/01 | 30/01 |
CW 5 | 2028 | 31/01 | 01/02 | 02/02 | 03/02 | 04/02 | 05/02 | 06/02 |
CW 6 | 2028 | 07/02 | 08/02 | 09/02 | 10/02 | 11/02 | 12/02 | 13/02 |
CW 7 | 2028 | 14/02 | 15/02 | 16/02 | 17/02 | 18/02 | 19/02 | 20/02 |
CW 8 | 2028 | 21/02 | 22/02 | 23/02 | 24/02 | 25/02 | 26/02 | 27/02 |
CW 9 | 2028 | 28/02 | 29/02 | 01/03 | 02/03 | 03/03 | 04/03 | 05/03 |
CW 10 | 2028 | 06/03 | 07/03 | 08/03 | 09/03 | 10/03 | 11/03 | 12/03 |
CW 11 | 2028 | 13/03 | 14/03 | 15/03 | 16/03 | 17/03 | 18/03 | 19/03 |
CW 12 | 2028 | 20/03 | 21/03 | 22/03 | 23/03 | 24/03 | 25/03 | 26/03 |
CW 13 | 2028 | 27/03 | 28/03 | 29/03 | 30/03 | 31/03 | 01/04 | 02/04 |
CW 14 | 2028 | 03/04 | 04/04 | 05/04 | 06/04 | 07/04 | 08/04 | 09/04 |
CW 15 | 2028 | 10/04 | 11/04 | 12/04 | 13/04 | 14/04 | 15/04 | 16/04 |
CW 16 | 2028 | 17/04 | 18/04 | 19/04 | 20/04 | 21/04 | 22/04 | 23/04 |
CW 17 | 2028 | 24/04 | 25/04 | 26/04 | 27/04 | 28/04 | 29/04 | 30/04 |
CW 18 | 2028 | 01/05 | 02/05 | 03/05 | 04/05 | 05/05 | 06/05 | 07/05 |
CW 19 | 2028 | 08/05 | 09/05 | 10/05 | 11/05 | 12/05 | 13/05 | 14/05 |
CW 20 | 2028 | 15/05 | 16/05 | 17/05 | 18/05 | 19/05 | 20/05 | 21/05 |
CW 21 | 2028 | 22/05 | 23/05 | 24/05 | 25/05 | 26/05 | 27/05 | 28/05 |
CW 22 | 2028 | 29/05 | 30/05 | 31/05 | 01/06 | 02/06 | 03/06 | 04/06 |
CW 23 | 2028 | 05/06 | 06/06 | 07/06 | 08/06 | 09/06 | 10/06 | 11/06 |
CW 24 | 2028 | 12/06 | 13/06 | 14/06 | 15/06 | 16/06 | 17/06 | 18/06 |
CW 25 | 2028 | 19/06 | 20/06 | 21/06 | 22/06 | 23/06 | 24/06 | 25/06 |
CW 26 | 2028 | 26/06 | 27/06 | 28/06 | 29/06 | 30/06 | 01/07 | 02/07 |
CW 27 | 2028 | 03/07 | 04/07 | 05/07 | 06/07 | 07/07 | 08/07 | 09/07 |
CW 28 | 2028 | 10/07 | 11/07 | 12/07 | 13/07 | 14/07 | 15/07 | 16/07 |
CW 29 | 2028 | 17/07 | 18/07 | 19/07 | 20/07 | 21/07 | 22/07 | 23/07 |
CW 30 | 2028 | 24/07 | 25/07 | 26/07 | 27/07 | 28/07 | 29/07 | 30/07 |
CW 31 | 2028 | 31/07 | 01/08 | 02/08 | 03/08 | 04/08 | 05/08 | 06/08 |
CW 32 | 2028 | 07/08 | 08/08 | 09/08 | 10/08 | 11/08 | 12/08 | 13/08 |
CW 33 | 2028 | 14/08 | 15/08 | 16/08 | 17/08 | 18/08 | 19/08 | 20/08 |
CW 34 | 2028 | 21/08 | 22/08 | 23/08 | 24/08 | 25/08 | 26/08 | 27/08 |
CW 35 | 2028 | 28/08 | 29/08 | 30/08 | 31/08 | 01/09 | 02/09 | 03/09 |
CW 36 | 2028 | 04/09 | 05/09 | 06/09 | 07/09 | 08/09 | 09/09 | 10/09 |
CW 37 | 2028 | 11/09 | 12/09 | 13/09 | 14/09 | 15/09 | 16/09 | 17/09 |
CW 38 | 2028 | 18/09 | 19/09 | 20/09 | 21/09 | 22/09 | 23/09 | 24/09 |
CW 39 | 2028 | 25/09 | 26/09 | 27/09 | 28/09 | 29/09 | 30/09 | 01/10 |
CW 40 | 2028 | 02/10 | 03/10 | 04/10 | 05/10 | 06/10 | 07/10 | 08/10 |
CW 41 | 2028 | 09/10 | 10/10 | 11/10 | 12/10 | 13/10 | 14/10 | 15/10 |
CW 42 | 2028 | 16/10 | 17/10 | 18/10 | 19/10 | 20/10 | 21/10 | 22/10 |
CW 43 | 2028 | 23/10 | 24/10 | 25/10 | 26/10 | 27/10 | 28/10 | 29/10 |
CW 44 | 2028 | 30/10 | 31/10 | 01/11 | 02/11 | 03/11 | 04/11 | 05/11 |
CW 45 | 2028 | 06/11 | 07/11 | 08/11 | 09/11 | 10/11 | 11/11 | 12/11 |
CW 46 | 2028 | 13/11 | 14/11 | 15/11 | 16/11 | 17/11 | 18/11 | 19/11 |
CW 47 | 2028 | 20/11 | 21/11 | 22/11 | 23/11 | 24/11 | 25/11 | 26/11 |
CW 48 | 2028 | 27/11 | 28/11 | 29/11 | 30/11 | 01/12 | 02/12 | 03/12 |
CW 49 | 2028 | 04/12 | 05/12 | 06/12 | 07/12 | 08/12 | 09/12 | 10/12 |
CW 50 | 2028 | 11/12 | 12/12 | 13/12 | 14/12 | 15/12 | 16/12 | 17/12 |
CW 51 | 2028 | 18/12 | 19/12 | 20/12 | 21/12 | 22/12 | 23/12 | 24/12 |
CW 52 | 2028 | 25/12 | 26/12 | 27/12 | 28/12 | 29/12 | 30/12 | 31/12 |
Contact & Privacy Statement |
Home |
Current Time |
Week numbers 2028 |
Week numbers 2029
Last update: 10 Oct 2024 |
* = external affiliate link |
All information is subject to change |
More projects: MD5 Generator |
aktuelle-kalenderwoche.com | Too much Junk Mail?
This website participates in the Amazon Affiliate Partner Programme designed to provide a means for websites to earn commissions by advertising and linking to Amazon websites.